Learning outcomes for IT major
Student seeking a bachelor’s degree in business administration with an IT major are expected to acquire the following learning outcomes:
Curriculum for IT major
Course | Earned credits | Contact hours/week |
Intensive General English | 3 | 9 |
Debating Skills | 1 | 1.5 |
Calculus for Business | 3 | 4.5 |
French I | 1 | 3 |
Algorithms and Data Structures | 3 | 4.5 |
TBS Organization Seminar | 0 | 1 |
Principles of Management | 3 | 4.5 |
Linear Algebra for Business | 3 | 4.5 |
Financial accounting | 3 | 4.5 |
Introduction to Microeconomics | 3 | 4.5 |
Probability & Statistics for Business I | 3 | 4.5 |
French II | 1 | 1:30 |
Information System Design & Database | 3 | 3 |
Course | Earned credits | Contact hours/week |
Business English | 2 | 1:30 |
Managerial Accounting | 3 | 4.5 |
Introduction to Macroeconomics | 3 | 4.5 |
Web Development | 3 | 3 |
Probability & Statistics for Business II | 3 | 4.5 |
Introduction to Management of Information Systems (MIS) | 3 | 4.5 |
Business law | 3 | 3 |
Fundamentals of Marketing | 3 | 4.5 |
Business Optimization | 3 | 4.5 |
Principles of Finance | 3 | 4.5 |
Technical writing | 2 | 3 |
Advanced Web Development | 3 | 3 |
For Junior & Senior classes, the student must also choose a minor from other disciplines. A minor includes at least five classes as specified by discipline.
Courses taken for the major in Business Analytics
Junior-level
Course | Earned credits | Contact hours/week |
Business Intelligence and Database Management | 3 | 4.5 |
Networking Fundamentals | 3 | 4.5 |
Object-Oriented Programming | 3 | 4.5 |
E-services | 3 | 4.5 |
System Administration | 3 | 4.5 |
Information Systems Assurance and Security | 3 | 4.5 |
Advanced Programming | 3 | 4.5 |
Artificial Intelligence | 3 | 4.5 |
Course | Earned credits | Contact hours/week |
Management of IT projects | 3 | 4.5 |
Machine Learning | 3 | 4.5 |
Blockchain Development | 3 | 4.5 |
Cloud Computing Technologies and Economic Models | 3 | 4.5 |
Capstone Project | 6 or 12 | NA |
Minor Finance
Junior level | Senior Level |
Course | Course |
Financial Markets | International Financial Management |
Corporate Finance | Financial Statement Analysis |
Investments and Portfolio Management | |
Reporting Skills |
Minor Marketing
Junior level | Senior Level |
Course | Course |
Consumer Behavior | Marketing Research |
International Marketing | Services Marketing |
Digital Marketing | |
Reporting Skills |
Minor Business Analytics
Junior level | Senior Level |
Course | Course |
Decision & Game Theory | Supply Chain Management |
Data Analysis | |
Econometrics | |
Business Data Mining | |
Reporting Skills |