Learning outcomes for Business Analytics major
Student seeking a bachelor’s degree in business administration with a Major of business analytics are expected to acquire the following learning outcomes:
- Students will demonstrate ability to describe complex business problems in terms of analytical models
- Students will demonstrate ability to apply appropriate analytical methods to find solutions to business problems that achieve stated objectives
- Students will demonstrate ability to translate results of business analytic projects into effective courses of action
- Students will demonstrate ability to interpret results and conduct appropriate analysis of complex business problems
- Students will demonstrate ability to communicate technical information to both technical and non-technical audiences in speech, in writing, and graphically
- Students will demonstrate competence for managerial decision-making
- Students will demonstrate ability to exhibit effective collaboration and leadership skills
Curriculum for BA major
Freshmen Level-Fall & Spring Semester
Course | Earned credits | Contact hours/week |
Intensive General English | 3 | 9 |
Debating Skills | 1 | 1.5 |
Calculus for Business | 3 | 4.5 |
French I | 1 | 3 |
Algorithms and Data Structures | 3 | 4.5 |
TBS Organization Seminar | 0 | 1 |
Principles of Management | 3 | 4.5 |
Linear Algebra for Business | 3 | 4.5 |
Financial accounting | 3 | 4.5 |
Introduction to Microeconomics | 3 | 4.5 |
Probability & Statistics for Business I | 3 | 4.5 |
French II | 1 | 1:30 |
Information System Design & Database | 3 | 3 |
Sophomore Level-Fall & Spring Semester
Course | Earned credits | Contact hours/week |
Business English | 2 | 1:30 |
Managerial Accounting | 3 | 4.5 |
Introduction to Macroeconomics | 3 | 4.5 |
Web Development | 3 | 3 |
Probability & Statistics for Business II | 3 | 4.5 |
Introduction to Management of Information Systems (MIS) | 3 | 4.5 |
Business law | 3 | 3 |
Fundamentals of Marketing | 3 | 4.5 |
Business Optimization | 3 | 4.5 |
Principles of Finance | 3 | 4.5 |
Technical writing | 2 | 3 |
Advanced Web Development | 3 | 3 |
For Junior & Senior classes, the student must also choose a minor from other disciplines. A minor includes at least five classes as specified by discipline.
Courses taken for the major in Business Analytics
Junior-level
Course | Earned credits | Contact hours/week |
Decision & Game theory | 3 | 4.5 |
Production & Operations Management | 3 | 4.5 |
Data Analysis | 3 | 4.5 |
Econometrics | 3 | 4.5 |
Operations Research | 3 | 4.5 |
Data Mining | 3 | 4.5 |
Time Series Analysis | 3 | 4.5 |
Advanced Econometrics | 3 | 4.5 |
Business Simulation (elective) | 3 | 4.5 |
Senior-level
Course | Earned credits | Contact hours/week |
Project Management | 3 | 4.5 |
Supply Chain Management | 3 | 4.5 |
Network Analysis | 3 | 4.5 |
Decision Support System (elective) | 3 | 4.5 |
Capstone Project | 6 or 12 | NA |
The Capstone project is worth 12 credit hours when taken as an internship project. The student may also take a project at the school having 6 credits and must supplement the needed credits to satisfy graduation requirements of 130 credits.
Minor Finance
Junior level | Senior Level |
Course | Course |
Financial Markets | International Financial Management |
Corporate Finance | Financial Statement Analysis |
Investments and Portfolio Management | |
Reporting Skills |
Minor IT
Junior level | Senior Level |
Course | Course |
Business Intelligence and Database Administration | Object-Oriented Programming |
System Administration (Linux) | Standards for IT Project Management or Web Services |
Information Systems Assurance and Security | |
Reporting Skills |
Minor International Business Economy
Junior level | Senior Level |
Course | Course |
International Trade Theory and Policy | |
International and Global Politics | International Political Economy |
Political Economy of Development | International Financial Economics |
Reporting Skills |
Minor Marketing
Junior level | Senior Level |
Course | Course |
Consumer Behavior | Marketing Research |
International Marketing | Services Marketing |
Digital Marketing | |
Reporting Skills |